Championship - 6 Match Formguide

Discussion in 'The Hornets' Nest - Watford Chat' started by Berkohorn, Nov 26, 2006.

  1. Berkohorn

    Berkohorn Reservist

    :) :)

    I know that I should be worried avout our own position but this does make me smile.

    LAST SIX MATCH FORM GUIDE
    Team Home Away Points
    W D L F A W D L F A
    Birmingham 2 1 0 5 1 3 0 0 4 1 16
    Derby 3 0 0 5 2 2 1 0 6 3 16
    Stoke 3 0 0 7 0 2 0 1 4 2 15
    Preston 2 1 0 7 1 1 1 1 3 3 11
    Southampton 2 1 0 4 1 1 1 1 4 3 11
    QPR 1 1 1 5 4 2 1 0 7 5 11
    Sheff Wed 2 1 0 5 3 1 1 1 5 5 11
    Colchester 3 0 0 8 1 0 1 2 2 7 10
    Coventry 1 0 2 4 4 2 0 1 2 1 9
    Leeds 2 0 1 5 3 1 0 2 5 8 9
    Burnley 2 0 1 5 4 1 0 2 2 4 9
    Sunderland 1 1 1 5 4 1 1 1 2 2 8
    Hull 1 0 2 2 3 1 2 0 4 3 8
    Cardiff 1 1 1 3 3 1 1 1 3 4 8
    Norwich 1 2 0 3 2 1 0 2 2 8 8
    Ipswich 2 0 1 8 3 0 1 2 1 3 7
    Plymouth 0 1 2 2 4 1 2 0 4 3 6
    Wolverhampton 1 2 0 6 4 0 1 2 1 5 6
    Barnsley 2 0 1 4 3 0 0 3 1 6 6
    Leicester 1 1 1 4 4 0 1 2 2 4 5
    West Brom 1 1 1 6 4 0 0 3 1 5 4
    Crystal Palace 1 0 2 2 2 0 1 2 4 7 4
    Southend 0 2 1 3 4 0 0 3 1 8 2
    Luton 0 0 3 2 7 0 0 3 1 10 0 (ZERO POINTS:eek: :eek: )
     
  2. Defunct

    Defunct First Team

    I didn't realise palace were doing so badly in the last 6 games either!
     
  3. jobr

    jobr Squad Player

    lol Berko, it is always good to watch a bit of comedy and mikey is fast becoming a genius at present.
     
  4. Echo

    Echo Squad Player

    good, serves them right;D
     
  5. jobr

    jobr Squad Player

    Just goes to prove what a hard task it will be to get out of that division this year.
     
  6. UEA_Hornet

    UEA_Hornet First Team Captain

    Mikey the Pikey leading them on to glory...
     

Share This Page